Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2022 | 220 | 182 | 127 | 53 | 126 | 301769 | 267 | 639 | 910 | 1101 |
Jun 2022 | 170 | 107 | 105 | 54 | 420 | 8354582 | 1645 | 3178 | 3216 | 5105 |
May 2022 | 198 | 141 | 139 | 71 | 792 | 1924385 | 2217 | 4310 | 4393 | 6149 |
Apr 2022 | 143 | 99 | 98 | 52 | 328 | 1992164 | 1583 | 2949 | 2995 | 4315 |
Mar 2022 | 150 | 102 | 100 | 42 | 372 | 3273074 | 1324 | 3122 | 3177 | 4671 |
Feb 2022 | 239 | 191 | 166 | 68 | 395 | 3645272 | 1916 | 4654 | 5349 | 6697 |
Jan 2022 | 178 | 132 | 134 | 71 | 496 | 1761243 | 2226 | 4167 | 4117 | 5546 |
Dec 2021 | 161 | 117 | 115 | 66 | 493 | 2082020 | 2056 | 3565 | 3651 | 5006 |
Nov 2021 | 165 | 123 | 104 | 71 | 685 | 14204198 | 2154 | 3124 | 3701 | 4951 |
Oct 2021 | 167 | 126 | 118 | 74 | 799 | 7347924 | 2295 | 3687 | 3924 | 5191 |
Sep 2021 | 173 | 127 | 125 | 77 | 545 | 2972044 | 2333 | 3763 | 3813 | 5219 |
Aug 2021 | 219 | 157 | 149 | 83 | 438 | 14533088 | 2582 | 4627 | 4870 | 6810 |
Totals | 62391763 | 22598 | 41785 | 44116 | 60761 | |||||
Generated by Webalizer Version 2.23 |